Regular Hourly Rates
| Rates Effective January 1, 2024 | ||||
| Classification | Start | Interim: 489h | Max: 1950h | |
| Activationist | 25.21 | 25.90 | 26.44 | |
| Cook | 25.89 | 26.51 | 27.16 | |
| Dietary Aide | 24.07 | 24.75 | 25.31 | |
| Environmental Services Aide | 23.33 | 24.00 | 24.55 | |
| Maintenance Worker | 25.19 | 25.82 | 26.44 | |
| Resident Trust Coordinator | 29.57 | 30.09 | 30.59 | |
| Unit Attendant | 20.92 | 22.17 | 23.46 | |
| General Accounting Clerk | 25.19 | 25.82 | 26.44 | |
| Personal Support Worker | 29.09 | 29.71 | 30.37 | |
| Human Resource Scheduler | 25.89 | 26.51 | 27.16 | |
| Receptionist | 25.19 | 25.82 | 26.44 | |
| Linen Attendant | 23.33 | 24.00 | 24.55 | |
| Recreational Planner | 25.19 | 25.82 | 26.44 | |
| Information Services Clerk | 23.33 | 24.00 | 24.55 | |
| Registered Practical Nurse | 32.28 | 32.84 | 33.41 |
Registered Practical Nurse:
RPN’s earn an additional $3/hr responsibility pay on worked hours
Probation Period:
Full Time = 50 days of service
Preferred Part-Time, Permanent Part-Time and Part-time = 375 hours of service
Student Rates:
75% of the regular rates
ONA Hourly Rates
| Rates Effective April 1, 2021 | |
| Start | $34.92 |
| 1 Year | $35.08 |
| 2 Years | $35.68 |
| 3 Years | $37.42 |
| 4 Years | $39.20 |
| 5 Years | $41.40 |
| 6 Years | $43.63 |
| 7 Years | $45.87 |
| 8 Years | $49.12 |
| 25 Years | $49.98 |